| Week 17 Schedule |
Avg | 11.13 | 10.50 | 13.63 | 5.43 | 9.00 | 3.00 | 9.21 | 9.73 | 8.65 | 13.30 | 10.03 | 5.43 | 3.44 | 2.83 | 4.67 | 11.50 | ||||||||||||||||||||||||||||||||||
| # | 31 | 32 | 32 | 14 | 7 | 1 | 29 | 26 | 31 | 33 | 29 | 21 | 16 | 6 | 12 | 30 | |||||||||||||||||||||||||||||||||||
| DAL | DET | DEN | HOU | BAL | ARI | PIT | JAC | TB | NE | SEA | NO | NYG | PHI | CHI | LAR | ||||||||||||||||||||||||||||||||||||
| at | WAS | MIN | KC | LAC | GB | CIN | CLV | IND | MIA | NYJ | CAR | TEN | LVR | BUF | SF | ATL | |||||||||||||||||||||||||||||||||||
| # | 3 | 2 | 2 | 20 | 27 | 33 | 5 | 8 | 3 | 1 | 5 | 13 | 18 | 28 | 22 | 4 | |||||||||||||||||||||||||||||||||||
| Avg | 7.00 | 5.00 | 8.00 | 6.50 | 6.19 | 10.12 | 5.40 | 10.13 | 6.67 | 1.00 | 7.40 | 4.62 | 2.39 | 5.96 | 6.41 | 1.25 | |||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total Points |
Bonus Total |
Season Total |
|||||||||||||||||||||||||||||||
| 1 | Dan | DEN | NE | LAR | JAC | SEA | PIT | DAL | CIN | TB | NO | DET | SF | BUF | GB | LAC | LVR | 87 | 30 | 1625 | |||||||||||||||||||||||||||||||
| 2 | ArrowheadVic | NE | DEN | PIT | LAR | SEA | JAC | BUF | TB | DAL | CIN | GB | DET | NO | LAC | NYG | SF | 76 | 46 | 1617 | |||||||||||||||||||||||||||||||
| 3 | Rob C | NE | DEN | LAR | JAC | SEA | GB | CIN | DAL | PIT | DET | TB | HOU | SF | NO | PHI | NYG | 90 | 26 | 1612 | |||||||||||||||||||||||||||||||
| 4 | G.E. | DEN | NE | LAR | DET | DAL | CIN | SEA | JAC | TB | PIT | SF | GB | NO | LAC | BUF | NYG | 84 | 28 | 1611 | |||||||||||||||||||||||||||||||
| 5 | Dennis | NE | DET | SEA | CIN | DEN | JAC | DAL | LAC | LAR | BUF | PIT | GB | NYG | CHI | TB | TEN | 80 | 32 | 1610 | |||||||||||||||||||||||||||||||
| 6 | Geoff | DEN | NE | DAL | DET | LAR | CIN | JAC | SEA | NO | TB | PIT | GB | SF | BUF | NYG | LAC | 89 | 30 | 1599 | |||||||||||||||||||||||||||||||
| 7 | Atomic Dawgs | NE | DEN | LAR | SEA | DAL | BAL | PIT | IND | TB | DET | BUF | HOU | SF | CIN | NO | LVR | 81 | 24 | 1597 | |||||||||||||||||||||||||||||||
| 8 | Victor S | DEN | NE | CIN | CAR | DAL | DET | LAR | CHI | NYG | MIA | JAC | NO | HOU | CLV | BUF | GB | 90 | 35 | 1592 | |||||||||||||||||||||||||||||||
| 9 | BadauillionStal | DEN | NE | LAR | DET | SEA | JAC | DAL | CIN | TB | PIT | NO | GB | SF | LAC | BUF | LVR | 83 | 19 | 1589 | |||||||||||||||||||||||||||||||
| 10 | Davel0479 | CIN | TB | NE | DET | LAR | DEN | DAL | SF | JAC | CLV | GB | PHI | LAC | CAR | LVR | TEN | 80 | 51 | 1584 | |||||||||||||||||||||||||||||||
| 11 | Jus7tko | DET | NE | DAL | CIN | DEN | JAC | SEA | LAR | HOU | NO | TB | CHI | GB | LVR | PHI | CLV | 93 | = | 35 | 1570 | ||||||||||||||||||||||||||||||
| 12 | Skippy | NE | DEN | LAR | CIN | SEA | JAC | DET | TB | PIT | NO | DAL | SF | GB | LAC | BUF | LVR | 85 | 29 | 1568 | |||||||||||||||||||||||||||||||
| 13 | scout | NE | LAR | DAL | JAC | DEN | SEA | CIN | TB | NO | SF | HOU | GB | BUF | MIN | CLV | LVR | 102 | $ | 41 | 1567 | ||||||||||||||||||||||||||||||
| 14 | Dan 3 | DET | DEN | PIT | TB | NE | LAR | SF | BUF | SEA | LAC | GB | JAC | DAL | CIN | NO | NYG | 60 | 37 | 1559 | |||||||||||||||||||||||||||||||
| 15 | al7tko | DEN | DET | DAL | CIN | NE | JAC | PIT | LAR | SEA | TB | BAL | SF | NO | HOU | BUF | NYG | 93 | = | 28 | 1532 | ||||||||||||||||||||||||||||||
| 16 | Dan 2 | DEN | NE | LAR | DAL | JAC | DET | BAL | TB | BUF | SEA | PIT | NO | NYG | ARI | HOU | CHI | 84 | 40 | 1523 | |||||||||||||||||||||||||||||||
| 17 | BILL CROSKEY | DAL | DET | DEN | NE | LAR | JAC | SEA | CHI | GB | CIN | TB | HOU | PIT | BUF | NO | LVR | 78 | 36 | 1510 | |||||||||||||||||||||||||||||||
| 18 | Jim Giuliano | DET | DEN | NE | CIN | TB | PIT | LAR | SEA | BUF | SF | GB | DAL | LAC | JAC | LVR | TEN | 66 | 43 | 1497 | |||||||||||||||||||||||||||||||
| 19 | NN | DAL | DEN | JAC | NE | CIN | SEA | SF | TEN | BUF | PIT | LAR | GB | TB | DET | LAC | LVR | 91 | 18 | 1495 | |||||||||||||||||||||||||||||||
| 20 | Michael N | LAR | DAL | DEN | NE | TB | PIT | JAC | CIN | LAC | MIN | TEN | LVR | CHI | CAR | BUF | BAL | 69 | 79 | 1483 | |||||||||||||||||||||||||||||||
| 21 | mickey | PIT | NE | TB | SEA | DEN | LAC | GB | CIN | DET | JAC | SF | LAR | TEN | WAS | LVR | BUF | 62 | 41 | 1483 | |||||||||||||||||||||||||||||||
| 22 | michnuggets | DET | LAC | CLV | IND | CIN | BAL | KC | WAS | NE | TB | NO | CAR | LVR | PHI | CHI | ATL | 55 | 59 | 1468 | |||||||||||||||||||||||||||||||
| 23 | Bob L | DEN | CIN | JAC | NO | LAR | SEA | TB | NE | HOU | GB | DAL | DET | PIT | NYG | SF | BUF | 97 | < | 64 | 1462 | ||||||||||||||||||||||||||||||
| 24 | Bengalsgirl1726 | DEN | NE | LAR | DET | DAL | LAC | GB | CIN | PIT | JAC | TB | SEA | NO | NYG | PHI | CHI | 73 | 43 | 1459 | |||||||||||||||||||||||||||||||
| 25 | Rich0102 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 42 | 1443 | |||||||||||||||||||||||||||||||
| 26 | BigBlue25 | BUF | GB | LAR | NE | SF | CIN | DET | DAL | TEN | SEA | TB | PIT | HOU | DEN | IND | NYG | 60 | 112 | $ | 1433 | ||||||||||||||||||||||||||||||
| 27 | tslak | DEN | TB | NE | TEN | LAC | DAL | PIT | CIN | JAC | LAR | CHI | SEA | BUF | GB | DET | LVR | 63 | 52 | 1425 | |||||||||||||||||||||||||||||||
| 28 | Lina | DAL | DEN | DET | HOU | BAL | CIN | PIT | IND | TB | NE | SEA | TEN | LVR | PHI | CHI | ATL | 84 | 97 | 1412 | |||||||||||||||||||||||||||||||
| 29 | Sarah | DAL | DET | DEN | LAC | BAL | PIT | CIN | IND | TB | NE | NO | SEA | LVR | BUF | SF | LAR | 72 | 53 | 1285 | |||||||||||||||||||||||||||||||
| 30 | sej | BUF | CIN | IND | SF | LAR | SEA | TB | WAS | DET | DEN | LAC | GB | PIT | NE | TEN | LVR | 49 | 112 | $ | 1257 | ||||||||||||||||||||||||||||||
| 31 | Chiefskingdom | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 46 | 1249 | |||||||||||||||||||||||||||||||
| 32 | Jocasio | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 38 | 1221 | |||||||||||||||||||||||||||||||
| 33 | MattRaghu | DAL | BUF | PIT | CAR | MIA | NYG | IND | CIN | GB | HOU | KC | DET | NO | SF | ATL | NYJ | 64 | 46 | 1214 | |||||||||||||||||||||||||||||||
| 34 | PeterA | DEN | SF | NE | SEA | GB | BUF | PIT | DAL | DET | LAC | CIN | JAC | TB | TEN | NYG | ATL | 81 | 47 | 1197 | |||||||||||||||||||||||||||||||
| 35 | Kkuehm92 | PIT | IND | TB | NE | CHI | LAR | NYG | BUF | SEA | NO | DET | DAL | DEN | HOU | GB | CIN | 51 | 75 | 1186 | |||||||||||||||||||||||||||||||
| 36 | jacksqa | LAR | NE | SEA | JAC | DAL | CIN | DET | DEN | LVR | BUF | LAC | GB | PIT | TEN | CHI | MIA | 75 | |||||||||||||||||||||||||||||||||
| 37 | MattRuzich2 | DEN | PIT | NE | SEA | LAR | DET | CIN | DAL | TB | SF | JAC | GB | TEN | HOU | BUF | NYG | 79 | |||||||||||||||||||||||||||||||||
| Consensus | NE | DEN | DAL | LAR | DET | CIN | SEA | TB | PIT | JAC | GB | BUF | SF | LAC | NO | NYG | 80 | ||||||||||||||||||||||||||||||||||
| Number of wins | 24 | 22 | 18 | 22 | 23 | 21 | 17 | 17 | 12 | 20 | 13 | 16 | 15 | 16 | 14 | 14 | |||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
(13-3) SEA |
(8-8) DET |
(4-12) CLV |
(3-13) NYJ |
(11-5) LAC |
(8-8) CAR |
(4-12) WAS |
(6-10) NO |
(7-8-1) DAL |
(3-13) TEN |
(7-9) MIA |
(6-10) KC |
(3-13) ARI |
(8-8) BAL |
(8-8) IND |
(9-6-1) GB |
|||||||||||||||||||||||||||||||||||
| at |
SF (12-4) |
CHI (11-5) |
CIN (6-10) |
BUF (11-5) |
DEN (13-3) |
TB (7-9) |
PHI (11-5) |
ATL (7-9) |
NYG (3-13) |
JAC (12-4) |
NE (13-3) |
LVR (2-14) |
LAR (11-5) |
PIT (9-7) |
HOU (11-5) |
MIN (8-8) |
|||||||||||||||||||||||||||||||||||