| Week 16 Schedule |
Avg | 7.84 | 13.58 | 5.94 | 13.62 | 8.33 | 7.92 | 8.03 | 6.04 | 5.67 | 7.35 | 6.00 | 6.59 | 7.00 | 5.50 | 7.17 | 9.30 | ||||||||||||||||||||||||||||||||||
| # | 19 | 33 | 16 | 34 | 18 | 26 | 30 | 24 | 3 | 26 | 3 | 22 | 7 | 2 | 18 | 30 | |||||||||||||||||||||||||||||||||||
| LAR | PHI | GB | BUF | LAC | CIN | MIN | TB | NYJ | KC | JAC | ATL | PIT | LVR | NE | SF | ||||||||||||||||||||||||||||||||||||
| at | SEA | WAS | CHI | CLV | DAL | MIA | NYG | CAR | NO | TEN | DEN | ARI | DET | HOU | BAL | IND | |||||||||||||||||||||||||||||||||||
| # | 16 | 2 | 19 | 1 | 17 | 9 | 5 | 11 | 32 | 9 | 32 | 13 | 28 | 33 | 17 | 5 | |||||||||||||||||||||||||||||||||||
| Avg | 7.44 | 4.50 | 8.21 | 13.00 | 5.06 | 7.11 | 7.20 | 6.36 | 7.41 | 6.44 | 8.03 | 6.08 | 10.46 | 13.27 | 4.47 | 6.60 | |||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total Points |
Bonus Total |
Season Total |
|||||||||||||||||||||||||||||||
| 1 | ArrowheadVic | BUF | HOU | PHI | KC | MIN | SF | DEN | NO | ATL | LAR | TB | DET | LAC | NE | CHI | CIN | 95 | 46 | 1541 | |||||||||||||||||||||||||||||||
| 2 | Dan | HOU | BUF | PHI | SF | DET | NO | MIN | ATL | TB | KC | DEN | LAC | NE | LAR | CHI | MIA | 99 | 30 | 1538 | |||||||||||||||||||||||||||||||
| 3 | Dennis | HOU | BUF | PHI | SF | DEN | MIN | ATL | SEA | CHI | DAL | NO | NE | KC | PIT | CAR | MIA | 112 | < | 32 | 1530 | ||||||||||||||||||||||||||||||
| 4 | G.E. | HOU | BUF | DET | PHI | SF | NO | CIN | KC | DEN | TB | BAL | ATL | MIN | DAL | SEA | GB | 88 | 28 | 1527 | |||||||||||||||||||||||||||||||
| 5 | Rob C | HOU | BUF | PHI | DET | NO | SF | MIN | SEA | LAC | CHI | DEN | KC | CAR | MIA | BAL | ARI | 106 | 24 | 1522 | |||||||||||||||||||||||||||||||
| 6 | Atomic Dawgs | HOU | BUF | DET | SF | PHI | CIN | NO | MIN | NE | CAR | DEN | ATL | KC | DAL | GB | SEA | 107 | 24 | 1516 | |||||||||||||||||||||||||||||||
| 7 | Geoff | HOU | BUF | PHI | DET | SF | NO | ARI | CAR | MIN | DAL | LAR | KC | DEN | NE | CIN | GB | 90 | 30 | 1510 | |||||||||||||||||||||||||||||||
| 8 | BadauillionStal | HOU | BUF | PHI | SF | DET | CIN | NO | KC | MIN | TB | DEN | BAL | ARI | GB | LAR | DAL | 87 | 19 | 1506 | |||||||||||||||||||||||||||||||
| 9 | Davel0479 | PHI | DET | SF | HOU | DEN | NO | CHI | MIN | BUF | CIN | ARI | BAL | SEA | DAL | TB | TEN | 93 | 46 | 1504 | |||||||||||||||||||||||||||||||
| 10 | Victor S | HOU | SF | PHI | BUF | CIN | DET | ATL | MIN | TB | LAR | NO | KC | JAC | BAL | GB | LAC | 100 | 35 | 1502 | |||||||||||||||||||||||||||||||
| 11 | Dan 3 | HOU | DEN | KC | ATL | CHI | BUF | CIN | MIN | CAR | IND | NE | DET | LAR | DAL | WAS | NO | 86 | 37 | 1499 | |||||||||||||||||||||||||||||||
| 12 | Skippy | HOU | BUF | DET | SF | PHI | CIN | NO | TEN | JAC | ATL | BAL | LAR | GB | DAL | MIN | TB | 103 | 29 | 1483 | |||||||||||||||||||||||||||||||
| 13 | Jus7tko | PHI | HOU | BUF | MIN | NE | SF | CHI | DET | LAC | NO | DEN | KC | CIN | ATL | TB | LAR | 113 | $ | 33 | 1477 | ||||||||||||||||||||||||||||||
| 14 | scout | HOU | BUF | PHI | DET | SF | TB | LAC | NO | ATL | DEN | MIN | NE | CIN | SEA | CHI | TEN | 105 | 41 | 1465 | |||||||||||||||||||||||||||||||
| 15 | Rich0102 | DET | LAR | PHI | GB | BUF | DAL | CIN | MIN | HOU | DEN | KC | SF | BAL | ARI | NO | TB | 60 | 42 | 1443 | |||||||||||||||||||||||||||||||
| 16 | al7tko | HOU | BUF | SF | PHI | CIN | DEN | TB | PIT | NE | TEN | NYJ | ATL | MIN | DAL | SEA | CHI | 106 | 28 | 1439 | |||||||||||||||||||||||||||||||
| 17 | Dan 2 | HOU | BUF | LAR | SF | KC | DET | NE | CIN | LAC | WAS | NYG | TB | CHI | ATL | NO | DEN | 80 | 40 | 1439 | |||||||||||||||||||||||||||||||
| 18 | BILL CROSKEY | LAR | BUF | PHI | HOU | MIN | SF | DET | CIN | NE | KC | NO | DEN | ATL | DAL | CAR | GB | 94 | 36 | 1432 | |||||||||||||||||||||||||||||||
| 19 | Jim Giuliano | HOU | BUF | PHI | DET | DEN | SF | CIN | NO | KC | BAL | GB | SEA | LAC | MIN | TB | ARI | 87 | 43 | 1431 | |||||||||||||||||||||||||||||||
| 20 | mickey | BUF | PHI | TB | DET | HOU | BAL | KC | DEN | ATL | LAC | CIN | NYG | LAR | GB | NO | SF | 67 | 41 | 1421 | |||||||||||||||||||||||||||||||
| 21 | Michael N | PHI | HOU | SF | BUF | CIN | LAC | MIN | ATL | LAR | DEN | NO | CHI | DET | KC | BAL | CAR | 112 | < | 79 | 1414 | ||||||||||||||||||||||||||||||
| 22 | michnuggets | MIA | MIN | CAR | DAL | NO | KC | DEN | ARI | LVR | SEA | PHI | BUF | GB | PIT | BAL | SF | 63 | 56 | 1413 | |||||||||||||||||||||||||||||||
| 23 | NN | BUF | HOU | PHI | TEN | LAC | DEN | SEA | ARI | NO | DET | TB | MIN | CIN | NE | SF | CHI | 103 | 18 | 1404 | |||||||||||||||||||||||||||||||
| 24 | Bengalsgirl1726 | SEA | PHI | GB | BUF | LAC | CIN | MIN | TB | NO | TEN | JAC | ATL | DET | HOU | NE | SF | 109 | 41 | 1386 | |||||||||||||||||||||||||||||||
| 25 | BigBlue25 | GB | HOU | DEN | NO | DET | PHI | MIN | NE | BUF | SEA | IND | ATL | TEN | CIN | DAL | TB | 85 | 112 | $ | 1373 | ||||||||||||||||||||||||||||||
| 26 | Bob L | LAR | PHI | CHI | BUF | LAC | MIA | MIN | TB | NO | KC | DEN | ATL | DET | HOU | BAL | SF | 81 | 64 | 1365 | |||||||||||||||||||||||||||||||
| 27 | tslak | BUF | PHI | DEN | HOU | ARI | CIN | CHI | LAR | CAR | SF | NE | KC | NO | PIT | LAC | MIN | 96 | 52 | 1362 | |||||||||||||||||||||||||||||||
| 28 | Lina | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 94 | 1269 | |||||||||||||||||||||||||||||||
| 29 | Jocasio | HOU | DET | BUF | PHI | LAC | CHI | DEN | TEN | NYG | MIA | NO | ATL | SF | BAL | TB | LAR | 90 | 38 | 1221 | |||||||||||||||||||||||||||||||
| 30 | sej | CHI | LAR | PHI | BUF | LAC | MIA | MIN | TB | NYJ | TEN | DEN | DET | ATL | HOU | BAL | SF | 80 | 112 | $ | 1208 | ||||||||||||||||||||||||||||||
| 31 | Chiefskingdom | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 46 | 1190 | |||||||||||||||||||||||||||||||
| 32 | Sarah | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 53 | 1154 | |||||||||||||||||||||||||||||||
| 33 | MattRaghu | PHI | NE | SEA | CIN | NYG | LAC | BUF | GB | PIT | HOU | IND | DEN | KC | NYJ | ARI | TB | 94 | 46 | 1150 | |||||||||||||||||||||||||||||||
| 34 | Kkuehm92 | BUF | CHI | PIT | IND | NE | HOU | ARI | DEN | KC | NO | TB | DAL | CIN | MIN | PHI | LAR | 84 | 75 | 1135 | |||||||||||||||||||||||||||||||
| 35 | PeterA | PHI | SEA | GB | SF | BUF | LAC | NE | PIT | MIN | TB | HOU | ATL | KC | MIA | DEN | NO | 106 | 47 | 1116 | |||||||||||||||||||||||||||||||
| 36 | Guest | CHI | LAR | PHI | CLV | DAL | MIA | MIN | CAR | NO | KC | DEN | ARI | DET | LVR | BAL | IND | 57 | |||||||||||||||||||||||||||||||||
| 37 | jacksqa | PHI | HOU | BUF | DET | SF | SEA | CHI | KC | BAL | ARI | CAR | NYG | DAL | NO | CIN | DEN | 89 | |||||||||||||||||||||||||||||||||
| 38 | MattRuzich2 | HOU | BUF | PHI | DEN | DET | TB | KC | ATL | NO | CIN | BAL | SF | SEA | DAL | GB | MIN | 79 | |||||||||||||||||||||||||||||||||
| Consensus | BUF | PHI | HOU | DET | SF | DEN | MIN | NO | CIN | KC | CHI | LAC | LAR | TB | ATL | NE | 98 | ||||||||||||||||||||||||||||||||||
| Number of wins | 30 | 29 | 25 | 23 | 24 | 23 | 26 | 22 | 25 | 15 | 13 | 17 | 19 | 16 | 17 | 17 | |||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
(6-8-1) DAL |
(8-7) DET |
(12-3) DEN |
(10-5) HOU |
(7-8) BAL |
(3-12) ARI |
(9-6) PIT |
(11-4) JAC |
(7-8) TB |
(12-3) NE |
(12-3) SEA |
(5-10) NO |
(2-13) NYG |
(10-5) PHI |
(11-4) CHI |
(11-4) LAR |
|||||||||||||||||||||||||||||||||||
| at |
WAS (4-11) |
MIN (7-8) |
KC (6-9) |
LAC (11-4) |
GB (9-5-1) |
CIN (5-10) |
CLV (3-12) |
IND (8-7) |
MIA (6-9) |
NYJ (3-12) |
CAR (8-7) |
TEN (3-12) |
LVR (2-13) |
BUF (11-4) |
SF (11-4) |
ATL (6-9) |
|||||||||||||||||||||||||||||||||||