| Week 13 Schedule |
Avg | 5.33 | 9.30 | 11.33 | 3.25 | 8.66 | 5.80 | 6.33 | 7.60 | 5.31 | 11.56 | 8.23 | 1.00 | 1.00 | 7.88 | 9.59 | 3.80 | ||||||||||||||||||||||||||||||||||
| # | 6 | 23 | 3 | 4 | 32 | 5 | 9 | 5 | 26 | 34 | 35 | 1 | 1 | 34 | 34 | 5 | |||||||||||||||||||||||||||||||||||
| GB | KC | CIN | CHI | SF | ARI | HOU | NO | ATL | LAR | JAC | MIN | LVR | BUF | DEN | NYG | ||||||||||||||||||||||||||||||||||||
| at | DET | DAL | BAL | PHI | CLV | TB | IND | MIA | NYJ | CAR | TEN | SEA | LAC | PIT | WAS | NE | |||||||||||||||||||||||||||||||||||
| # | 31 | 14 | 34 | 33 | 5 | 32 | 28 | 32 | 11 | 3 | 2 | 36 | 36 | 3 | 3 | 32 | |||||||||||||||||||||||||||||||||||
| Avg | 6.90 | 4.36 | 10.79 | 10.12 | 10.20 | 7.50 | 6.93 | 7.47 | 2.00 | 6.00 | 3.50 | 11.22 | 10.83 | 4.33 | 7.67 | 10.22 | |||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total Points |
Bonus Total |
Season Total |
|||||||||||||||||||||||||||||||
| 1 | G.E. | SEA | LAR | LAC | NE | BAL | PHI | JAC | MIA | DEN | SF | IND | BUF | KC | DET | ATL | TB | 83 | 21 | 1258 | |||||||||||||||||||||||||||||||
| 2 | Dan | MIA | SEA | LAC | NE | BAL | JAC | PHI | LAR | TB | DEN | SF | DET | IND | BUF | DAL | ATL | 95 | 28 | 1251 | |||||||||||||||||||||||||||||||
| 3 | BadauillionStal | SEA | LAR | LAC | BAL | NE | PHI | JAC | MIA | DEN | SF | IND | TB | KC | DET | BUF | ATL | 83 | 19 | 1250 | |||||||||||||||||||||||||||||||
| 4 | ArrowheadVic | NE | DEN | SEA | LAR | SF | JAC | LAC | BAL | IND | MIA | ATL | KC | BUF | PHI | TB | GB | 92 | 35 | 1249 | |||||||||||||||||||||||||||||||
| 5 | Geoff | SEA | LAR | LAC | DEN | SF | IND | MIA | NE | BUF | JAC | PHI | TB | GB | DAL | BAL | ATL | 101 | = | 30 | 1249 | ||||||||||||||||||||||||||||||
| 6 | Skippy | LAR | LAC | SEA | BAL | PHI | JAC | NE | DEN | MIA | BUF | SF | IND | TB | ATL | DET | DAL | 85 | 24 | 1246 | |||||||||||||||||||||||||||||||
| 7 | Davel0479 | SEA | NE | PHI | LAC | MIA | TB | BAL | DEN | LAR | DET | BUF | IND | SF | KC | NYJ | TEN | 88 | 31 | 1239 | |||||||||||||||||||||||||||||||
| 8 | Victor S | JAC | SEA | LAC | DEN | NE | BAL | SF | TB | HOU | MIA | LAR | BUF | PHI | DET | DAL | NYJ | 112 | $ | 35 | 1238 | ||||||||||||||||||||||||||||||
| 9 | Dan 3 | JAC | NE | DEN | LAR | LAC | BUF | BAL | SF | TB | IND | MIA | ATL | DET | DAL | CHI | MIN | 96 | 20 | 1234 | |||||||||||||||||||||||||||||||
| 10 | Rob C | SEA | LAC | LAR | BAL | JAC | NE | DEN | SF | MIA | PHI | BUF | TB | ATL | IND | KC | DET | 92 | 17 | 1231 | |||||||||||||||||||||||||||||||
| 11 | Jus7tko | LAR | SF | SEA | LAC | DEN | NE | PHI | BAL | JAC | MIA | TB | BUF | HOU | KC | NYJ | DET | 97 | 23 | 1224 | |||||||||||||||||||||||||||||||
| 12 | Dennis | LAR | SEA | LAC | NE | PHI | BAL | MIA | JAC | DEN | SF | IND | TB | DET | PIT | NYJ | DAL | 84 | 24 | 1211 | |||||||||||||||||||||||||||||||
| 13 | Atomic Dawgs | SEA | LAR | LAC | NE | JAC | BAL | PHI | IND | DEN | MIA | SF | BUF | TB | DET | KC | ATL | 85 | 17 | 1205 | |||||||||||||||||||||||||||||||
| 14 | Dan 2 | LAC | SEA | LAR | NE | SF | DET | DAL | BUF | JAC | ATL | CHI | DEN | TB | IND | BAL | NO | 98 | 36 | 1205 | |||||||||||||||||||||||||||||||
| 15 | michnuggets | SF | MIA | ATL | DEN | LAC | BUF | SEA | LAR | TB | NYG | IND | BAL | KC | GB | CHI | JAC | 91 | 56 | 1198 | |||||||||||||||||||||||||||||||
| 16 | mickey | LAR | BAL | SEA | TB | BUF | PHI | MIA | SF | DET | DAL | LAC | DEN | JAC | NYJ | NYG | IND | 83 | 41 | 1190 | |||||||||||||||||||||||||||||||
| 17 | Rich0102 | LAR | PHI | BAL | DEN | LAC | SEA | KC | TB | MIA | NE | BUF | JAC | ATL | IND | DET | SF | 72 | 32 | 1188 | |||||||||||||||||||||||||||||||
| 18 | scout | LAR | LAC | SEA | DEN | BUF | TB | JAC | MIA | SF | BAL | HOU | PHI | DAL | GB | NE | NYJ | 108 | < | 37 | 1182 | ||||||||||||||||||||||||||||||
| 19 | Jim Giuliano | NE | BAL | PHI | SEA | LAC | LAR | BUF | DEN | SF | MIA | KC | DET | JAC | TB | IND | NYJ | 83 | 36 | 1180 | |||||||||||||||||||||||||||||||
| 20 | al7tko | LAR | SEA | LAC | NE | PHI | JAC | BAL | DEN | MIA | PIT | HOU | SF | DAL | ARI | DET | NYJ | 86 | 27 | 1165 | |||||||||||||||||||||||||||||||
| 21 | BILL CROSKEY | LAR | SEA | DEN | NE | PHI | KC | DET | LAC | ARI | JAC | BUF | BAL | HOU | MIA | ATL | SF | 72 | 31 | 1161 | |||||||||||||||||||||||||||||||
| 22 | NN | WAS | BAL | LAR | JAC | DET | SEA | LAC | BUF | IND | TB | SF | NE | NYJ | CHI | MIA | DAL | 71 | 14 | 1149 | |||||||||||||||||||||||||||||||
| 23 | Bob L | DET | KC | BAL | PHI | SF | TB | IND | MIA | ATL | LAR | JAC | SEA | LAC | BUF | DEN | NE | 53 | 34 | 1142 | |||||||||||||||||||||||||||||||
| 24 | Michael N | KC | JAC | BUF | NE | LAC | DEN | SF | PHI | BAL | IND | TB | ATL | LAR | MIA | DET | SEA | 85 | 58 | 1138 | |||||||||||||||||||||||||||||||
| 25 | tslak | PHI | KC | BUF | ATL | DEN | BAL | SF | TB | IND | NO | TEN | LAR | LAC | SEA | NE | DET | 54 | 42 | 1124 | |||||||||||||||||||||||||||||||
| 26 | Bengalsgirl1726 | BUF | DET | NE | DAL | LAR | SF | SEA | LAC | CIN | JAC | DEN | IND | PHI | ATL | TB | MIA | 97 | 35 | 1120 | |||||||||||||||||||||||||||||||
| 27 | BigBlue25 | DET | TB | BAL | JAC | BUF | LAC | DEN | NE | SF | PHI | DAL | HOU | MIA | LAR | ATL | SEA | 94 | 96 | $ | 1112 | ||||||||||||||||||||||||||||||
| 28 | Lina | DET | KC | BAL | CLV | TB | HOU | MIA | ATL | CAR | JAC | SEA | LAC | BUF | DEN | NE | PHI | 68 | 67 | 1074 | |||||||||||||||||||||||||||||||
| 29 | Chiefskingdom | DET | KC | BAL | PHI | CLV | NE | ARI | IND | NO | ATL | CAR | JAC | SEA | PIT | LAC | WAS | 28 | 32 | 1043 | |||||||||||||||||||||||||||||||
| 30 | Jocasio | NE | DEN | LAC | SEA | LAR | ATL | IND | MIA | TB | BUF | JAC | BAL | KC | PHI | DET | SF | 89 | 27 | 1016 | |||||||||||||||||||||||||||||||
| 31 | Sarah | DET | BAL | KC | PHI | SF | TB | IND | NO | ATL | LAR | JAC | SEA | LAC | BUF | DEN | NE | 44 | 37 | 998 | |||||||||||||||||||||||||||||||
| 32 | sej | DET | KC | BAL | PHI | SF | TB | IND | NE | MIA | LAR | SEA | LAC | BUF | NYJ | JAC | DEN | 61 | 80 | 979 | |||||||||||||||||||||||||||||||
| 33 | Kkuehm92 | KC | PHI | CIN | NO | TB | CLV | HOU | DET | ATL | BUF | WAS | NYG | LAR | JAC | SEA | LVR | 48 | 51 | 910 | |||||||||||||||||||||||||||||||
| 34 | PeterA | GB | PHI | KC | IND | CIN | CLV | NE | SEA | BUF | DEN | LAC | ATL | CAR | MIA | ARI | JAC | 76 | 46 | 908 | |||||||||||||||||||||||||||||||
| 35 | MattRaghu | DEN | SF | IND | PHI | BAL | KC | BUF | LAC | SEA | JAC | LAR | ATL | NYG | TB | DET | MIA | 69 | 33 | 883 | |||||||||||||||||||||||||||||||
| 36 | jacksqa | SEA | LAC | LAR | BAL | JAC | DEN | SF | PHI | BUF | MIA | ARI | GB | DAL | HOU | NYJ | NYG | 93 | |||||||||||||||||||||||||||||||||
| 37 | MattRuzich2 | BUF | DEN | SEA | LAR | TB | PHI | KC | BAL | LAC | NE | MIA | IND | CLV | ATL | JAC | DET | 80 | |||||||||||||||||||||||||||||||||
| Consensus | SEA | LAR | LAC | BAL | PHI | NE | DEN | JAC | SF | BUF | TB | MIA | DET | KC | IND | ATL | 86 | ||||||||||||||||||||||||||||||||||
| Number of wins | 19 | 20 | 21 | 21 | 26 | 21 | 23 | 25 | 26 | 23 | 25 | 20 | 22 | 19 | 21 | 21 | |||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
(6-5-1) DAL |
(1-11) TEN |
(2-10) NO |
(9-3) SEA |
(8-4) IND |
(5-7) MIA |
(9-3) CHI |
(6-6) PIT |
(3-9) WAS |
(10-2) DEN |
(4-8) CIN |
(9-3) LAR |
(7-5) HOU |
(8-4) PHI |
|||||||||||||||||||||||||||||||||||||
| at |
DET (7-5) |
CLV (3-9) |
TB (7-5) |
ATL (4-8) |
JAC (8-4) |
NYJ (3-9) |
GB (8-3-1) |
BAL (6-6) |
MIN (4-8) |
LVR (2-10) |
BUF (8-4) |
ARI (3-9) |
KC (6-6) |
LAC (8-4) |
|||||||||||||||||||||||||||||||||||||