| Week 1 Schedule |
Avg | 10.00 | 11.13 | 8.38 | 9.43 | 8.00 | 8.00 | 8.11 | 4.20 | 6.40 | 4.32 | 4.00 | 3.50 | 4.43 | 5.67 | 7.71 | 3.64 | ||||||||||||||||||||||||||||||||||
| # | 5 | 8 | 8 | 28 | 4 | 3 | 35 | 5 | 30 | 19 | 3 | 4 | 7 | 18 | 21 | 14 | |||||||||||||||||||||||||||||||||||
| NE | SF | TB | BAL | CLV | NO | CHI | ATL | BUF | NYJ | ARI | WAS | MIA | GB | DAL | DEN | ||||||||||||||||||||||||||||||||||||
| at | SEA | LAR | CIN | IND | JAC | DET | CAR | PIT | HOU | TEN | LAC | PHI | LVR | MIN | NYG | KC | |||||||||||||||||||||||||||||||||||
| # | 34 | 31 | 31 | 11 | 35 | 36 | 4 | 34 | 9 | 20 | 36 | 35 | 32 | 21 | 18 | 25 | |||||||||||||||||||||||||||||||||||
| Avg | 10.44 | 10.71 | 10.23 | 8.45 | 12.97 | 12.19 | 6.50 | 8.53 | 4.00 | 5.50 | 12.83 | 11.54 | 6.13 | 4.86 | 5.00 | 4.84 | |||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total Points |
Bonus Total |
Season Total |
|||||||||||||||||||||||||||||||
| 1 | PeterA | CIN | SEA | SF | KC | BUF | NYG | PHI | PIT | IND | JAC | NO | NYJ | LAC | LVR | MIN | CHI | 118 | $ | 2 | 118 | ||||||||||||||||||||||||||||||
| 2 | JoeyCannoli | NYG | LAC | JAC | DET | PHI | BAL | CHI | PIT | LVR | SEA | LAR | CIN | KC | TEN | MIN | BUF | 112 | < | 2 | 112 | ||||||||||||||||||||||||||||||
| 3 | BigBlue26 | MIN | DET | JAC | CIN | TEN | PHI | BAL | LAR | SEA | CHI | PIT | BUF | LAC | LVR | NYG | KC | 111 | = | 16 | $ | 111 | |||||||||||||||||||||||||||||
| 4 | Victoria Fanta | JAC | PIT | LAC | DET | PHI | CIN | CHI | SEA | SF | DAL | BUF | IND | LVR | MIN | TEN | KC | 108 | 3 | 108 | |||||||||||||||||||||||||||||||
| 5 | Atomic Dawgs | JAC | LAC | DET | PHI | CIN | LAR | BAL | CHI | PIT | SEA | LVR | NYG | KC | GB | BUF | NYJ | 107 | 0 | 107 | |||||||||||||||||||||||||||||||
| 6 | Scout | MIN | LAC | JAC | DET | SEA | LAR | PHI | BUF | BAL | CHI | CIN | LVR | KC | TEN | ATL | NYG | 105 | 16 | $ | 105 | ||||||||||||||||||||||||||||||
| 7 | Jus7tko | LAC | JAC | DET | SEA | BAL | CHI | PIT | PHI | CIN | DAL | NYJ | LVR | HOU | DEN | LAR | MIN | 104 | 1 | 104 | |||||||||||||||||||||||||||||||
| 8 | mickey | NYJ | DET | LAC | JAC | LAR | CIN | PIT | PHI | SEA | CHI | BAL | HOU | LVR | MIN | KC | DAL | 104 | 3 | 104 | |||||||||||||||||||||||||||||||
| 9 | tslak | DET | SEA | PHI | CIN | KC | LVR | TEN | LAC | GB | PIT | BUF | NYG | CHI | LAR | IND | JAC | 104 | 0 | 104 | |||||||||||||||||||||||||||||||
| 10 | helen | JAC | LAC | DET | PHI | CIN | LAR | SEA | PIT | BAL | DAL | CHI | LVR | KC | BUF | MIN | NYJ | 103 | 2 | 103 | |||||||||||||||||||||||||||||||
| 11 | Dennis | LAC | DET | PHI | LAR | PIT | CIN | JAC | SEA | BAL | CHI | LVR | BUF | DAL | KC | NYJ | GB | 102 | 0 | 102 | |||||||||||||||||||||||||||||||
| 12 | jackiepez333 | LAR | SEA | DET | JAC | CIN | CHI | BAL | GB | PIT | BUF | LAC | LVR | PHI | DEN | NYG | NYJ | 102 | 0 | 102 | |||||||||||||||||||||||||||||||
| 13 | NN | LAC | JAC | LAR | CHI | BUF | PHI | LVR | KC | DET | CIN | SEA | NYG | TEN | PIT | BAL | MIN | 102 | 1 | 102 | |||||||||||||||||||||||||||||||
| 14 | Arrowhead | LAC | JAC | DET | PHI | SEA | LAR | CIN | BAL | CHI | PIT | BUF | TEN | LVR | DAL | KC | MIN | 101 | 1 | 101 | |||||||||||||||||||||||||||||||
| 15 | G.E. | LAC | JAC | DET | PHI | CIN | LAR | LVR | PIT | SEA | BAL | CHI | DAL | KC | TEN | MIN | BUF | 101 | 2 | 101 | |||||||||||||||||||||||||||||||
| 16 | Matthew Raghu | DET | SEA | PIT | JAC | IND | CHI | TB | PHI | LAR | MIN | KC | NYG | MIA | NYJ | LAC | BUF | 100 | 7 | 100 | |||||||||||||||||||||||||||||||
| 17 | Rob C | JAC | LAC | DET | PHI | BAL | LAR | CIN | SEA | PIT | LVR | CHI | DAL | DEN | NYJ | MIN | HOU | 100 | 2 | 100 | |||||||||||||||||||||||||||||||
| 18 | angeloca | LAC | BAL | CIN | PHI | CHI | BUF | DET | CLV | DEN | NYG | NYJ | SF | SEA | GB | LVR | ATL | 99 | 0 | 99 | |||||||||||||||||||||||||||||||
| 19 | ArrowheadVic | PHI | JAC | LAR | BAL | SEA | CIN | CHI | DAL | LAC | DET | LVR | PIT | BUF | TEN | GB | DEN | 99 | 0 | 99 | |||||||||||||||||||||||||||||||
| 20 | BadauillionStal | LAC | JAC | DET | PHI | SEA | LAR | CIN | PIT | DAL | LVR | BAL | CHI | MIN | BUF | TEN | DEN | 98 | 4 | 98 | |||||||||||||||||||||||||||||||
| 21 | Michael N | LAC | DET | PIT | JAC | LVR | PHI | CHI | LAR | CIN | DAL | BAL | GB | DEN | SEA | HOU | NYJ | 93 | 0 | 93 | |||||||||||||||||||||||||||||||
| 22 | Davel0479 | LAC | DET | PHI | JAC | PIT | DAL | CIN | BAL | LAR | SEA | GB | CHI | KC | HOU | LVR | NYJ | 92 | 0 | 92 | |||||||||||||||||||||||||||||||
| 23 | sej | MIN | LAR | SEA | PHI | LAC | JAC | IND | DET | KC | BUF | NYJ | NYG | MIA | CAR | CIN | PIT | 92 | 16 | $ | 92 | ||||||||||||||||||||||||||||||
| 24 | Lina | NE | SF | CIN | BAL | KC | JAC | NO | CAR | PIT | BUF | NYJ | ARI | WAS | MIA | GB | DAL | 91 | 0 | 91 | |||||||||||||||||||||||||||||||
| 25 | Noel | LAC | JAC | DET | CIN | BAL | NE | LAR | LVR | DAL | CHI | PIT | BUF | PHI | MIN | DEN | NYJ | 89 | 3 | 89 | |||||||||||||||||||||||||||||||
| 26 | al7tko | LAC | JAC | DET | PHI | CIN | LAR | SEA | IND | PIT | LVR | NYG | CAR | DEN | NYJ | GB | HOU | 88 | 0 | 88 | |||||||||||||||||||||||||||||||
| 27 | Dan 4 | SEA | PHI | LAC | DAL | LVR | GB | SF | JAC | BAL | BUF | KC | TEN | ATL | CHI | DET | TB | 88 | 0 | 88 | |||||||||||||||||||||||||||||||
| 28 | Dan | LAC | JAC | DET | SEA | LAR | PIT | PHI | DAL | BAL | CIN | TEN | CHI | BUF | GB | MIA | DEN | 87 | 0 | 87 | |||||||||||||||||||||||||||||||
| 29 | Bengalsgirl1726 | SEA | LAR | CIN | IND | CHI | JAC | DET | DAL | BUF | ATL | PHI | DEN | NYJ | LAC | MIN | LVR | 84 | 2 | 84 | |||||||||||||||||||||||||||||||
| 30 | Bob L | DET | LAC | PHI | LAR | PIT | CIN | JAC | GB | BUF | BAL | CHI | DAL | TEN | DEN | MIA | NE | 84 | 0 | 84 | |||||||||||||||||||||||||||||||
| 31 | Dan 3 | DET | DAL | CHI | BAL | JAC | LAC | GB | LAR | PIT | SEA | TEN | BUF | CIN | LVR | KC | WAS | 84 | 0 | 84 | |||||||||||||||||||||||||||||||
| 32 | JustInTime | LAC | DET | JAC | LAR | SEA | BAL | CHI | PIT | TB | BUF | GB | TEN | WAS | LVR | KC | NYG | 84 | 0 | 84 | |||||||||||||||||||||||||||||||
| 33 | Kkuehm92 | BUF | PHI | GB | KC | MIA | LAC | NYJ | NYG | SEA | LAR | CIN | IND | CLV | DET | PIT | CHI | 83 | 0 | 83 | |||||||||||||||||||||||||||||||
| 34 | Geoff | LAC | JAC | PHI | TEN | CIN | LAR | CHI | LVR | BUF | ATL | DEN | NYG | DET | IND | SEA | MIN | 80 | 1 | 80 | |||||||||||||||||||||||||||||||
| 35 | Dan 2 | JAC | LAC | DAL | CHI | BUF | PHI | LAR | SEA | BAL | TB | TEN | GB | LVR | DET | KC | PIT | 79 | 0 | 79 | |||||||||||||||||||||||||||||||
| 36 | Guest | LVR | PHI | DAL | MIN | NE | SF | PIT | CAR | NO | CLV | BAL | TB | BUF | TEN | ARI | KC | 78 | 13 | 78 | |||||||||||||||||||||||||||||||
| 37 | Gooner | SEA | SF | TB | IND | CLV | DET | CHI | PIT | HOU | TEN | DEN | ARI | PHI | LVR | MIN | NYG | 76 | 2 | 76 | |||||||||||||||||||||||||||||||
| 38 | Cape May | SEA | LAR | TB | IND | JAC | DET | CHI | PIT | TEN | HOU | LAC | WAS | MIA | MIN | NYG | KC | 64 | 3 | 64 | |||||||||||||||||||||||||||||||
| 39 | jacksqa | BAL | LAC | DET | PHI | PIT | SF | NE | JAC | TB | CHI | NYJ | HOU | LVR | GB | NYG | KC | 95 | |||||||||||||||||||||||||||||||||
| Consensus | LAC | JAC | DET | PHI | SEA | LAR | CIN | PIT | CHI | BAL | LVR | BUF | DAL | KC | TEN | MIN | 103 | ||||||||||||||||||||||||||||||||||
| Number of wins | 23 | 27 | 29 | 31 | 31 | 25 | 31 | 26 | 26 | 28 | 28 | 23 | 23 | 20 | 26 | 27 | |||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
(1-0) DET |
(1-0) MIN |
(0-1) CLV |
(0-1) CAR |
(0-1) GB |
(1-0) PIT |
(0-1) NO |
(1-0) CIN |
(1-0) PHI |
(1-0) JAC |
(1-0) LVR |
(0-1) MIA |
(1-0) SEA |
(0-1) WAS |
(0-1) IND |
(1-0) NYG |
|||||||||||||||||||||||||||||||||||
| at |
BUF (1-0) |
CHI (1-0) |
TB (0-1) |
ATL (0-1) |
NYJ (1-0) |
NE (0-1) |
BAL (1-0) |
HOU (0-1) |
TEN (0-1) |
DEN (0-1) |
LAC (0-1) |
SF (1-0) |
ARI (1-0) |
DAL (0-1) |
KC (1-0) |
LAR (0-1) |
|||||||||||||||||||||||||||||||||||